Weekly report for Shutesbury:
Active cases: | Two-week total:
12/16/21: 0 11/28-12/12/21: 2
12/20/21: 1 12/05-12/19/21: 3
12/27/21: 8 12/12-12/26/21: 9
1/03/22: 13 12/19/21-1/02/22: 20
1/10/22: 24 12/26/21-1/09/22: 39
1/17/22: 11 1/02-1/16/22: 32
1/24/22: 3 1/09-1/23/22: 20
1/31/22: 3 1/16-1/30/22: 6
2/07/22: 2 1/23-2/06/22: 8
2/14/22: 0 1/30-2/13/22: 5
2/21/22 4 2/06-2/20/22: 5
2/28/22: 0 2/13-2/28/22: 4
3/06/22: 0 2/20-3/06/22: 1
3/14/22: 0 2/27-3/13/22: 1
3/21/22 1 3/06-3/20/22: 1
3/28/22: 0 3/13-3/27/22: 1
4/04/22: 1 3/20-4/03/22: 3
4/11/22: 2 3/27-4/10/22: 6
4/18/22: 2 4/03-4/17/22: 8
UPDATES
Weekly report May 20
Treatment for high-risk individuals
March 1, 2022: new guidance on masks
CDC-approved masks
Vaccine clinics in Franklin County
Looking for a booster shot? Vaxfinder
Free COVID Testing at UMass, in Amherst, and at HCC
Other testing resources
Vaccination for the homebound
LifePath vaccination assistance
What to do if you have symptoms
Guidance on isolation and quarantine
DPH daily dashboard (includes town data)
Time to update your household emergency plan
Information on the global pandemic
Massachusetts Department of Public Health
Centers for Disease Control
World Health Organization
Massachusetts 2-1-1, a 24-hour, state-supported telephone hot-line, now provides real-time COVID-19 information, resources, and referrals in multiple languages:
dial 2-1-1 or to live chat visit mass211.org
Town Resources
Shutesbury Elementary School
Council on Aging (includes information on Village Neighbors, LifePath)
Neighborhood Safety Net
Spear Memorial Library
How to help families in need
State Level Resources
State Senator Jo Comerford's blog
Congressman Jim McGovern's Reports
Reopening Massachusetts