- Home
- FAQ
- Calendars
- Offices & Committees
- 250th Anniversary
- ADA Committee
- Administrator
- Assessor
- Board of Health
- Broadband Committee
- Community Preservation Cmte.
- Conservation Commission
- Council On Aging
- Dog Officer
- Education Study Cmte
- Emergency Management
- Energy Committee
- Farm and Forestry
- Finance Committee
- Fire Department
- Library
- Meeting Agendas
- Newsletter
- Open Space Committee
- Personnel Board
- Planning Board
- Police Department
- Recreation Committee
- Recycling and Solid Waste
- Roads Committee
- School Committee
- Select Board
- Tax Collector
- Town Clerk
- Water Resources Committee
- Web Committee
- Contact
- Bylaws & Regulations
- History
- Legislators & State Offices
- Map
- 250th images
Select Board
Members
Contactselectboard -at- shutesbury.org MeetingsSelect Board meets biweekly at 6:30 PM at Town Hall
For further information contact Rebecca Torres @ 259-1214. |
Minutes
2012
| January | 3rd | 18th | 31st | |
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November |
2011
| January | 4th | 24th | 25th | 27 |
| February | 8th | 15th | 18th | |
| March | 1st | 15th | 18th |
|
| April | 12th | 26th | ||
| May | 10th | 24th | ||
| June | 7th | 18th | 21st | 28th |
| July | 5th | 13th | ||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | 27th |
2010
| January | 11th | 12th | ||
| February | 2nd | 6th | 8th | 16th |
| March | 5th | 11th |
| |
| April | 12th | 20th | 27th | |
| May | 4th | 11th | ||
| June | 8th | 22nd | 28th | |
| July | 6th | 13th | 20th | |
| August | ||||
| September | 7th | 14th | 28th | |
| October | 5th | 12th | 12thAM | 26th |
| November | 9th | 23rd | ||
| December | 7th | 21st |
2009
| January | 6th | 13th | ||
| February | 3rd | 10th | 17th | 24th |
| March | 3rd | 6th | 24th | |
| May | 12th | 18th | ||
| August | 18th | 24th | ||
| September | 8th | 22nd | ||
| December | 8th | 16th | 28th |
2008
| January | 8th | 22nd | 29th | |||
| February | 19th | 26th | ||||
| March | 3rd | 4th | 15th | 18th | 31st | |
| April | 1st | 9th | 10th | 12th | 15th | 29th |
| May | 5th | 13th | 19th | 22nd | 27th | |
| June | 10th | 17th | 24th | 28th | ||
| July | 8th | 14th | 15th | 22nd | ||
| August | 5th | 19th | 14th | |||
| September | 2nd | 9th | 11th | 16th | 25th | 30th |
| October | 6th | 14th | 21st | 24th | 28th | |
| November | 11th | 15th | 25th | |||
| December | 6th | 9th | 16th | 23rd |
2007
| January | 8 | 9 | 23 | ||
| February | 6 | 17 | 20 | 27 | |
| March | 13 | 24 | |||
| April | 17 | ||||
| May | 1 | 5 | 15 | 29 | |
| June | 12 | ||||
| July | 10 | 18 | 24 | ||
| August | 7 | 21 | |||
| September | 4 | 11 | 18 | 25 | 27 |
| October | 9 | 16 | 20 | 22 | 30 |
| November | 17 | 20 | 27 | ||
| December | 11 | 17 | 19 (1) | 19 (2) |
2006
| March | 21 | 24 | |||
| November | 28 | ||||
| December | 05 | 12 | 16 | 19 |
2005
| November | 22 | 29 |
| December | 13 |